Usage Statistics for live.rockypoint.me

Summary Period: February 2012
Generated 01-Mar-2012 03:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2894
Total Files 1627
Total Pages 1820
Total Visits 766
Total KBytes 47979
Total Unique Sites 222
Total Unique URLs 51
Total Unique Referrers 340
Total Unique User Agents 188
. Avg Max
Hits per Hour 4 94
Hits per Day 99 351
Files per Day 56 279
Pages per Day 62 260
Sites per Day 7 32
Visits per Day 26 51
KBytes per Day 1654 6521
Hits by Response Code
Code 200 - OK 56.22% 1627
Code 206 - Partial Content 0.07% 2
Code 304 - Not Modified 5.01% 145
Code 403 - Forbidden 0.14% 4
Code 404 - Not Found 38.56% 1116

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 351 12.13% 279 17.15% 260 14.29% 28 3.66% 18 8.11% 2466 5.14%
2 222 7.67% 203 12.48% 197 10.82% 26 3.39% 20 9.01% 3144 6.55%
3 186 6.43% 165 10.14% 174 9.56% 28 3.66% 11 4.95% 3905 8.14%
4 196 6.77% 83 5.10% 179 9.84% 27 3.52% 15 6.76% 2568 5.35%
5 79 2.73% 25 1.54% 29 1.59% 27 3.52% 19 8.56% 617 1.29%
6 101 3.49% 7 0.43% 25 1.37% 21 2.74% 16 7.21% 357 0.74%
7 29 1.00% 8 0.49% 15 0.82% 14 1.83% 11 4.95% 209 0.44%
8 80 2.76% 44 2.70% 42 2.31% 19 2.48% 12 5.41% 2459 5.13%
9 70 2.42% 31 1.91% 45 2.47% 33 4.31% 17 7.66% 1035 2.16%
10 106 3.66% 53 3.26% 84 4.62% 51 6.66% 19 8.56% 4190 8.73%
11 127 4.39% 78 4.79% 107 5.88% 51 6.66% 17 7.66% 6521 13.59%
12 54 1.87% 20 1.23% 46 2.53% 31 4.05% 13 5.86% 1201 2.50%
13 90 3.11% 58 3.56% 64 3.52% 33 4.31% 15 6.76% 3276 6.83%
14 96 3.32% 64 3.93% 67 3.68% 31 4.05% 17 7.66% 4378 9.13%
15 79 2.73% 43 2.64% 27 1.48% 24 3.13% 14 6.31% 528 1.10%
16 80 2.76% 43 2.64% 36 1.98% 31 4.05% 18 8.11% 983 2.05%
17 75 2.59% 38 2.34% 30 1.65% 28 3.66% 15 6.76% 753 1.57%
18 124 4.28% 11 0.68% 104 5.71% 21 2.74% 15 6.76% 710 1.48%
19 98 3.39% 53 3.26% 31 1.70% 27 3.52% 32 14.41% 1057 2.20%
20 59 2.04% 6 0.37% 27 1.48% 22 2.87% 18 8.11% 266 0.55%
21 64 2.21% 19 1.17% 35 1.92% 15 1.96% 17 7.66% 465 0.97%
22 83 2.87% 36 2.21% 30 1.65% 28 3.66% 26 11.71% 897 1.87%
23 70 2.42% 44 2.70% 23 1.26% 21 2.74% 15 6.76% 978 2.04%
24 40 1.38% 17 1.04% 15 0.82% 15 1.96% 12 5.41% 428 0.89%
25 85 2.94% 48 2.95% 35 1.92% 30 3.92% 21 9.46% 1057 2.20%
26 58 2.00% 33 2.03% 23 1.26% 21 2.74% 14 6.31% 911 1.90%
27 79 2.73% 51 3.13% 27 1.48% 25 3.26% 18 8.11% 1196 2.49%
28 70 2.42% 50 3.07% 21 1.15% 20 2.61% 17 7.66% 1031 2.15%
29 43 1.49% 17 1.04% 22 1.21% 20 2.61% 14 6.31% 391 0.81%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 3.97% 2 78 4.79% 2 84 4.62% 67 1933 4.03%
1 3 94 3.25% 1 52 3.20% 2 73 4.01% 56 1614 3.36%
2 3 100 3.46% 2 64 3.93% 2 84 4.62% 72 2102 4.38%
3 2 68 2.35% 1 30 1.84% 1 52 2.86% 44 1281 2.67%
4 2 68 2.35% 1 44 2.70% 1 49 2.69% 41 1203 2.51%
5 5 166 5.74% 4 129 7.93% 3 91 5.00% 107 3096 6.45%
6 6 178 6.15% 4 139 8.54% 3 96 5.27% 135 3917 8.16%
7 3 110 3.80% 2 75 4.61% 2 76 4.18% 54 1561 3.25%
8 5 173 5.98% 4 130 7.99% 2 85 4.67% 130 3763 7.84%
9 4 142 4.91% 3 92 5.65% 2 69 3.79% 96 2790 5.82%
10 4 138 4.77% 2 76 4.67% 1 57 3.13% 62 1803 3.76%
11 5 161 5.56% 1 50 3.07% 4 133 7.31% 65 1899 3.96%
12 3 109 3.77% 1 35 2.15% 2 76 4.18% 24 689 1.44%
13 3 102 3.52% 2 63 3.87% 2 59 3.24% 69 1998 4.16%
14 6 193 6.67% 2 82 5.04% 5 147 8.08% 84 2423 5.05%
15 3 114 3.94% 2 62 3.81% 2 78 4.29% 75 2176 4.53%
16 3 91 3.14% 1 48 2.95% 2 72 3.96% 50 1439 3.00%
17 3 108 3.73% 1 55 3.38% 1 51 2.80% 61 1783 3.72%
18 2 86 2.97% 1 48 2.95% 2 58 3.19% 50 1447 3.02%
19 3 92 3.18% 1 32 1.97% 1 50 2.75% 46 1322 2.75%
20 3 111 3.84% 1 56 3.44% 2 69 3.79% 46 1344 2.80%
21 3 106 3.66% 2 58 3.56% 2 80 4.40% 69 1998 4.16%
22 3 106 3.66% 2 59 3.63% 2 64 3.52% 72 2090 4.36%
23 5 163 5.63% 2 70 4.30% 2 67 3.68% 80 2307 4.81%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 507 17.52% 872 1.82% /
2 441 15.24% 27988 58.33% /webalizer/usage_201201.html
3 170 5.87% 812 1.69% /webalizer/
4 61 2.11% 314 0.66% /images/rss.png
5 51 1.76% 2879 6.00% /webalizer/usage_201112.html
6 48 1.66% 178 0.37% /images/twitter.png
7 47 1.62% 169 0.35% /images/facebook.png
8 47 1.62% 232 0.48% /images/youtube.png
9 44 1.52% 44 0.09% /images/background.jpg
10 44 1.52% 2786 5.81% /images/middle_bg_1.jpg
11 43 1.49% 71 0.15% /images/input_bg.jpg
12 43 1.49% 734 1.53% /images/middle_bg_2.jpg
13 42 1.45% 87 0.18% /css/style.css
14 42 1.45% 21 0.04% /images/button-mail.gif
15 42 1.45% 5713 11.91% /images/postcard.png
16 32 1.11% 34 0.07% /images/favicon.ico
17 12 0.41% 342 0.71% /images/Thumbs.db
18 8 0.28% 27 0.06% /cp/
19 6 0.21% 545 1.14% /webalizer/usage_201202.html
20 5 0.17% 22 0.05% /images/
21 3 0.10% 13 0.03% /webalizer/ctry_usage_201202.png
22 3 0.10% 11 0.02% /webalizer/daily_usage_201202.png
23 3 0.10% 7 0.01% /webalizer/hourly_usage_201202.png
24 2 0.07% 0 0.00% /icons/back.gif
25 2 0.07% 0 0.00% /icons/blank.gif
26 1 0.03% 3 0.01% /cp/images/logo_hsphere.gif
27 1 0.03% 2 0.00% /cp/images/parallels.but.gif
28 1 0.03% 1 0.00% /cp/images/parallels.logo.gif
29 1 0.03% 0 0.00% /icons/folder.gif
30 1 0.03% 0 0.00% /icons/image2.gif

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 441 15.24% 27988 58.33% /webalizer/usage_201201.html
2 42 1.45% 5713 11.91% /images/postcard.png
3 51 1.76% 2879 6.00% /webalizer/usage_201112.html
4 44 1.52% 2786 5.81% /images/middle_bg_1.jpg
5 507 17.52% 872 1.82% /
6 170 5.87% 812 1.69% /webalizer/
7 43 1.49% 734 1.53% /images/middle_bg_2.jpg
8 6 0.21% 545 1.14% /webalizer/usage_201202.html
9 12 0.41% 342 0.71% /images/Thumbs.db
10 61 2.11% 314 0.66% /images/rss.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 507 17.52% 240 64.52% /
2 441 15.24% 47 12.63% /webalizer/usage_201201.html
3 170 5.87% 44 11.83% /webalizer/
4 51 1.76% 26 6.99% /webalizer/usage_201112.html
5 8 0.28% 6 1.61% /cp/
6 6 0.21% 5 1.34% /webalizer/usage_201202.html
7 5 0.17% 4 1.08% /images/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 507 17.52% 241 65.14% /
2 441 15.24% 78 21.08% /webalizer/usage_201201.html
3 170 5.87% 27 7.30% /webalizer/
4 51 1.76% 10 2.70% /webalizer/usage_201112.html
5 8 0.28% 5 1.35% /cp/
6 6 0.21% 5 1.35% /webalizer/usage_201202.html
7 5 0.17% 4 1.08% /images/

Top 30 of 222 Total Sites
# Hits Files KBytes Visits Hostname
1 631 21.80% 631 38.78% 30795 64.18% 91 11.88% 178-137-16-47-lvv.broadband.kyivstar.net
2 289 9.99% 54 3.32% 1448 3.02% 104 13.58% crawl-66-249-71-103.googlebot.com
3 235 8.12% 235 14.44% 0 0.00% 1 0.13% 74.86.158.106-static.reverse.softlayer.com
4 228 7.88% 0 0.00% 817 1.70% 190 24.80% ec2-75-101-148-207.compute-1.amazonaws.com
5 96 3.32% 45 2.77% 900 1.88% 2 0.26% dsl-187-131-92-185-dyn.prod-infinitum.com.mx
6 94 3.25% 6 0.37% 341 0.71% 4 0.52% 94.23.42.135
7 83 2.87% 0 0.00% 298 0.62% 1 0.13% 56.138.87.109.triolan.net
8 77 2.66% 31 1.91% 623 1.30% 43 5.61% spider-199-21-99-120.yandex.com
9 63 2.18% 30 1.84% 815 1.70% 22 2.87% crawl-66-249-71-216.googlebot.com
10 54 1.87% 31 1.91% 180 0.37% 0 0.00% imparser16.yandex.ru
11 53 1.83% 53 3.26% 1164 2.43% 4 0.52% dsl-189-171-81-111-dyn.prod-infinitum.com.mx
12 43 1.49% 12 0.74% 246 0.51% 22 2.87% crawl-66-249-71-100.googlebot.com
13 29 1.00% 5 0.31% 101 0.21% 14 1.83% crawl15.exabot.com
14 27 0.93% 27 1.66% 583 1.21% 2 0.26% dsl-187-158-236-60-dyn.prod-infinitum.com.mx
15 26 0.90% 1 0.06% 94 0.20% 2 0.26% 108.59.8.70
16 25 0.86% 13 0.80% 291 0.61% 1 0.13% 189.171.83.97
17 25 0.86% 13 0.80% 291 0.61% 2 0.26% dsl-189-171-69-139-dyn.prod-infinitum.com.mx
18 21 0.73% 0 0.00% 75 0.16% 21 2.74% 67-23-46-104.static.cloud-ips.com
19 20 0.69% 14 0.86% 85 0.18% 2 0.26% 38.111.147.84
20 19 0.66% 3 0.18% 70 0.15% 6 0.78% msnbot-207-46-12-238.search.msn.com
21 16 0.55% 0 0.00% 57 0.12% 16 2.09% wan.ildtelecom.com
22 15 0.52% 15 0.92% 313 0.65% 1 0.13% 157.56.18.33
23 14 0.48% 14 0.86% 366 0.76% 1 0.13% msnbot-157-56-18-153.search.msn.com
24 13 0.45% 13 0.80% 366 0.76% 1 0.13% 157.56.18.43
25 13 0.45% 13 0.80% 291 0.61% 1 0.13% 67.54.143.150
26 13 0.45% 0 0.00% 47 0.10% 0 0.00% 72-9-105-66.reverse.ezzi.net
27 13 0.45% 13 0.80% 291 0.61% 1 0.13% dsl-189-171-66-41-dyn.prod-infinitum.com.mx
28 13 0.45% 13 0.80% 291 0.61% 1 0.13% dsl-189-171-87-55-dyn.prod-infinitum.com.mx
29 13 0.45% 13 0.80% 291 0.61% 1 0.13% dsl-189-252-54-92-dyn.prod-infinitum.com.mx
30 13 0.45% 13 0.80% 291 0.61% 1 0.13% ip72-222-227-20.ph.ph.cox.net

Top 10 of 222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 631 21.80% 631 38.78% 30795 64.18% 91 11.88% 178-137-16-47-lvv.broadband.kyivstar.net
2 289 9.99% 54 3.32% 1448 3.02% 104 13.58% crawl-66-249-71-103.googlebot.com
3 53 1.83% 53 3.26% 1164 2.43% 4 0.52% dsl-189-171-81-111-dyn.prod-infinitum.com.mx
4 96 3.32% 45 2.77% 900 1.88% 2 0.26% dsl-187-131-92-185-dyn.prod-infinitum.com.mx
5 228 7.88% 0 0.00% 817 1.70% 190 24.80% ec2-75-101-148-207.compute-1.amazonaws.com
6 63 2.18% 30 1.84% 815 1.70% 22 2.87% crawl-66-249-71-216.googlebot.com
7 77 2.66% 31 1.91% 623 1.30% 43 5.61% spider-199-21-99-120.yandex.com
8 27 0.93% 27 1.66% 583 1.21% 2 0.26% dsl-187-158-236-60-dyn.prod-infinitum.com.mx
9 10 0.35% 5 0.31% 470 0.98% 5 0.65% 208.115.113.84
10 14 0.48% 14 0.86% 366 0.76% 1 0.13% msnbot-157-56-18-153.search.msn.com

Top 30 of 340 Total Referrers
# Hits Referrer
1 1734 59.92% - (Direct Request)
2 331 11.44% http://www.rockypointlive.tv/
3 70 2.42% http://www.rockypointlive.tv/css/style.css
4 45 1.55% http://rockypointlive.tv/
5 20 0.69% http://momentariltkf.dousetsu.com/sitemap.html
6 15 0.52% http://bungalowvtrz.dousetsu.com/sitemap.html
7 15 0.52% http://equipmentgvwhhb.cwahi.net/sitemap.html
8 15 0.52% http://prestoudphg.dousetsu.com/
9 10 0.35% http://adaptablepfs.atspace.eu/
10 10 0.35% http://boqideya.yaraho.com/
11 10 0.35% http://equipmentgvwhhb.cwahi.net/
12 10 0.35% http://falivov.dax.ru/sitemap.html
13 10 0.35% http://raquliw.comeze.com/sitemap.html
14 10 0.35% http://rockypointlive.tv/css/style.css
15 10 0.35% http://samplingfqqkg.cwahi.net/
16 10 0.35% http://stockveqq.cwahi.net/
17 10 0.35% http://taproomckbbpn.cwahi.net/sitemap.html
18 10 0.35% http://turnoverwdkvvu.cwahi.net/
19 10 0.35% http://vikahisa.yaraho.com/sitemap.html
20 5 0.17% http://affirmancepkpqe.cwahi.net/
21 5 0.17% http://arbitratedgmw.dousetsu.com/sitemap.html
22 5 0.17% http://bacujupu.dax.ru/
23 5 0.17% http://bacujupu.dax.ru/sitemap.html
24 5 0.17% http://datavnw.cwahi.net/
25 5 0.17% http://decisivenyc.cwahi.net/
26 5 0.17% http://dualgsabu.cwahi.net/
27 5 0.17% http://dualgsabu.cwahi.net/sitemap.html
28 5 0.17% http://earningsxxw.cwahi.net/sitemap.html
29 5 0.17% http://economyfnbynz.cwahi.net/
30 5 0.17% http://economyfnbynz.cwahi.net/sitemap.html

Top 15 of 188 Total User Agents
# Hits User Agent
1 243 8.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 235 8.12% Mozilla/5.0+(compatible; UptimeRobot/1.0; http://www.uptimerobot.com/)
3 228 7.88% ChimpFeedr.com
4 182 6.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 175 6.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; SV1; .NET CLR 1.1.4
6 151 5.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 104 3.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
8 95 3.28% Googlebot-Image/1.0
9 81 2.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 70 2.42% Mozilla/5.0 (Windows NT 6.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
11 54 1.87% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 38 1.31% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0
13 38 1.31% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
14 36 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/5.0; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.
15 33 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1391 48.06% 579 35.59% 8893 18.53% Commercial (com)
2 777 26.85% 663 40.75% 31574 65.81% Network (net)
3 342 11.82% 151 9.28% 3246 6.77% Unresolved/Unknown
4 254 8.78% 177 10.88% 3817 7.96% Mexico
5 57 1.97% 33 2.03% 192 0.40% Russian Federation
6 14 0.48% 2 0.12% 44 0.09% Czech Republic
7 13 0.45% 5 0.31% 50 0.10% Germany
8 7 0.24% 6 0.37% 17 0.03% Non-Profit (org)
9 7 0.24% 0 0.00% 25 0.05% Malaysia
10 6 0.21% 3 0.18% 20 0.04% Seychelles
11 6 0.21% 6 0.37% 29 0.06% Turkey
12 5 0.17% 0 0.00% 18 0.04% Sweden
13 4 0.14% 2 0.12% 16 0.03% Norway
14 2 0.07% 1 0.06% 8 0.02% Belgium
15 2 0.07% 0 0.00% 7 0.01% Japan
16 2 0.07% 1 0.06% 4 0.01% Netherlands
17 2 0.07% 0 0.00% 7 0.01% Ukraine
18 1 0.03% 0 0.00% 4 0.01% Educational (edu)
19 1 0.03% 0 0.00% 4 0.01% Australia
20 1 0.03% 0 0.00% 4 0.01% Indonesia


Generated by Webalizer Version 2.20